settings
Next Level Apparel Women's Ideal Racerback Tank 1533
Women's Ideal Racerback Tank
This fine gauge blended fabric represents a new benchmark in value. You will be amazed by the ultra-soft hand and performance of this exclusive fabric.
Lightweight combed ring-spun and poly blend. Racerback.
Colors are solid unless otherwise noted.
DETAILS:
- Fabric: Lightweight Cotton Poly Jersey
- 60% Combed Ring-Spun Cotton 40% Polyester / 30 singles, 135 grams/4.0oz
- Neck: Tank Top
- Binding: self-fabric binding. Side seamed. curved hem.
- Label: Tear Away
View Description
Hide Description
Colour
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Discounts
More Images
Size Guide
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Body Length | 26 3/4 | 27 3/8 | 28 | 28 5/8 | 29 1/4 | 29 4/8 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 14 | 15 | 16 | 17 | 18 | 19 |
Discounts
| Minimum purchase | Discount |
|---|---|
| 48 + items | 10.0% |
| 72 + items | 22.5% |
| 100 + items | 42.5% |
| 250 + items | 55.0% |
| 500 + items | 57.5% |
| 1000 + items | 58.75% |
| 2500 + items | 59.0% |
| 4999 + items | 59.25% |


